General Information
| # | Information | Details | |
|---|---|---|---|
| 1 | Name of the School | Patel Nagar | |
| 2 | Affiliation No (if Applicable) | 3530059 | |
| 3 | School Code | 81072 | |
| 4 | Complete Address with Pin Code | Shri Guru Ram Rai Public School - Patel Nagar Dehradun, Uttarakhand | |
| 5 | Principal Name & Qualification | Kavita Singh & MA. B.Ed. | |
| 6 | School Email Id | sgrrptn@gmail.com | |
| 7 | Contact Details (Landline/Mobile) | 0135-2624619, 0135-2724531 | |
Documents And Information
| # | Information | Documents |
|---|---|---|
| 1 | Copies of societies/trust/company registration/renewal certificate as applicable | Click to view societies/trust/company registration/renewal certificate |
| 2 | Copy Of No Objection Certificate(NOC) Issued, If Applicable By The State Govt/UT | Click to view NOC of the school |
| 3 | Copy Of No Objection Certificate(NOC) Issued, If Applicable By The State Govt/UT | Click to view NOC of the school |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | Click to view |
| 5 | Copy of valid building safety certificate as per the national building code | Click to view Building Safety Certificate of the school |
| 6 | Copy of valid fire safety certificate issued by the competent authority | Click to view Fire Safety Certificate |
| 7 | Copy of the DEO Certificate submitted by the School for affiliation/upgradation extension of Affiliation self certificate by school | Click to view Copy of the DEO Certificate |
| 8 | Copies of valid water, health and sanitation certificate | Click to view valid water, health and sanitation certificate |
| 9 | SELF AFFIDAVIT | Click to view |
Staff (Teaching)
| # | Information | Documents |
|---|---|---|
| 1 | Principal | |
| 2 | Total NO. Of Teachers | |
| 3 | PGT | |
| 4 | TGT | |
| 5 | PRT | |
| 6 | Librarian | |
| 7 | PTI | |
| 8 | Yoga Teacher | |
| 9 | Teachers section ratio | |
| 10 | Details of special educator | |
| 11 | Details of counsellor and wellness teacher | |
| 12 | Details of of teachers | Click to view |
Result And Academics
| # | Information | Documents |
|---|---|---|
| 1 | Fee Structure of the School | Click to view Fee Structure of the School |
| 2 | Annual Academic Calendar | Click to view Annual Academic Calendar |
| 3 | List of School Management Committee(SMC) | Click to view List of School Management Committee(SMC) |
| 4 | List of parents teachers association(PTA) Members | Click to view List of parents teachers association(PTA) Members |
| 5 | Last three-year result of the board examination as per applicability | Click to view Last three-year result |
School Infrastructure
| # | Information | Documents |
|---|---|---|
| 1 | Total campus area of the school(IN SQ MTR) | |
| 2 | No. and size of the class rooms(IN SQ MTR) | Click to view |
| 3 | No. and size of laborities including computer labs(IN SQ MTR) | Click to view |
| 4 | Internet Facility(Y/N) | |
| 5 | No. of girls TOILET | |
| 6 | No. of boys toilet | |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school | https://youtu.be/-caPth1_Acs |